| Item | Unit | Test Method | Test Results |
| Melt Flow Rate | G/10min | GB/T 3682.1- 2018 | 2.6 |
| Tensile yield stress | Mpa | GB/T 1040.2- 2006 | 23.5 |
| Bending modulus | Mpa | GB/T 9341-2008 | 1000 |
| Charpy Notched Impact Strength | 23℃ kJ/㎡ | GB/T 1043.1- 2008 | 51 |
| Charpy Notched Impact Strength | -20℃ kJ/㎡ | GB/T 1043.1- 2008 | 4 |
| Load Deformation Temperature | °C | GB/T 1634.2-2019 | 67 |
| Rockwell Hardness | °C | GB/T 3398.2-2008 | 90 |
